| c. 1800 | c. 1850 | c. 1875 | |
| 1 | William | William | William | 
| 2 | John | John | John | 
| 3 | Thomas | George | George | 
| 4 | James | Thomas | Thomas | 
| 5 | George | James | James | 
| 6 | Joseph | Henry | Henry | 
| 7 | Richard | Charles | Charles | 
| 8 | Henry | Joseph | Frederick | 
| 9 | Robert | Robert | Arthur | 
| 10 | CHarles | Samuel | Joseph | 
| 11 | Samuel | Edward | ALbert | 
| 12 | Edward | Frederick | Alfred | 
| 13 | Benjamin | Alfred | Walter | 
| 14 | Isaac | Richard | Harry | 
| 15 | Peter | Walter | Edward | 
| 16 | Daniel | Arthur | Robert | 
| 17 | David | Benjamin | Ernest | 
| 18 | Francis | David | Herbert | 
| 19 | Stephen | Edwin | Sidney | 
| 20 | Jonathan | Albert | Samuel | 
| 21 | Christopher | Francis | Frank | 
| 22 | Matthew | Daniel | Richard | 
| 23 | Edmund | Sidney | Fred | 
| 24 | Philip | Harry | Francis | 
| 25 | Abraham | Philip | David | 
| 26 | Mark | Isaac | Percy | 
| 27 | Michael | Herbert | Edwin | 
| 28 | Ralph | Oeter | Alexander | 
| 29 | Jacob | Alexander | Peter | 
| 30 | Andrew | Frank | Tom | 
| 31 | Moses | Matthew | Benjamin | 
| 32 | Nicholas | Stephen | Harold | 
| 33 | Anthony | Tom | Daniel | 
| 34 | Luke | Abraham | Isaac | 
| 35 | Simon | Elijah | Edgar | 
| 36 | Josiah | Jacob | Matthew | 
| 37 | Timothy | Jonathan | Philip | 
| 38 | Martin | Joshua | Stephen | 
| 39 | Nathaniel | Edmund | Andrew | 
| 40 | Roger | Hugh | Sam | 
| 41 | Walter | Josiah | Abraham | 
| 42 | Aaron | Reuben | Christopher | 
| 43 | Jeremy | Amos | Oliver | 
| 44 | Joshua | Christopher | Willie | 
| 45 | Alexander | Eli | Alan | 
| 46 | Adam | Raph | Bertram | 
| 47 | Hugh | Andrew | Horace | 
| 48 | Laurence | Jprace | Leonard | 
| 49 | Owen | Israel | Ralph | 
| 50 | Harry | Jesse | Reginald | 
Published on 2 February 2020